Program
The program schedule is based on the GMT-3 time zone (Brasilia time)
The PDF version of the program can be downloaded here.
Day 1 – November 17, 2022
Schedule | Event |
---|---|
08:30 – 09:00 AM | Opening Session |
09:00 – 10:00 AM | Lecture PS1 – Modeling and analysis of power systems dynamics using system identification techniques Plenary Speaker: Prof. Dr. Theofilos Papadopoulos (Democritus University of Thrace – Greece) Chair: Prof. Dr. Amauri Gutierrez Martins Britto (UnB – BRA) |
10:00 – 10:20 AM | Coffee Break |
10:20 – 11:20 AM | Session PS1 – Inverted-Based Resources Integration Chair: Prof. Dr. José Carlos de Melo Vieira Júnior (USP – BRA) |
11:20 – 12:20 AM | Session PS2 – Electromagnetic Transients Chair: Prof. Dr. Amauri Gutierrez Martins Britto (UnB – BRA) |
02:00 – 03:00 PM | Lecture PS2 – AC and DC Side Protection of HVDC Systems Plenary Speaker: Prof. Dr. Brian K. Johson (University of Idaho – USA) Chair: Prof. Dr. Felipe Vigolvino Lopes (UFPB – BRA) |
03:00 – 04:00 PM | Session PS3 – Power System Protection and Fault Location Chair: Prof. Dr. Kleber Melo e Silva (UnB – BRA) |
04:00 – 04:20 PM | Coffee Break |
04:20 – 05:20 PM | Lecture PS3 – HVDC and FACTS – Some Basic Concepts Plenary Speaker: Prof. Dr. Edson Hirokazu Watanabe (UFRJ – BRA) Chair: Prof. Dr. Luiz Henrique Silva Colado Barreto (UFC – BRA) |
05:20 – 06:20 PM | Session PS4 – Power System Modelling and Analysis Chair: Prof. Dr. Felipe Lopes (UFPB – BRA) |
Session PS1 – Inverted-Based Resources Integration
Chair: Prof. Dr. José Carlos de Melo Vieira Júnior (USP – BRA)
Schedule | ID | Paper |
---|---|---|
10:20 – 10:35 AM | 4615 | Importance of EMT-Type Simulations for Protection Studies in Power Systems with Inverter-Based Resources Felipe Lopes, Moisés Davi, Mário Oleskovicz and Giovanni Fabris |
10:35 – 10:50 AM | 8425 | Impacts of Advances in Standards for Inverter-Based Resources Controls on Distance Protection Moisés Davi, Mário Oleskovicz and Felipe Lopes |
10:50 – 11:05 AM | 5039 | Proposal of an Inverter-based DER Model on OpenDSS Under IEEE 1547-2018 Regulation André Moscon Mendes, Beatriz Lascosck Cardoso de Souza, Murillo Cobe Vargas and Clainer Bravin Donadel |
11:05 – 11:20 AM | 1945 | Methodology for Impact Analysis of Electric Vehicles Charging Stations in Low Voltage Distribution Networks Michel G Oliveira and José Carlos M Vieira Júnior |
Session PS2 – Electromagnetic Transients
Chair: Prof. Dr. Amauri Gutierrez Martins Britto (UnB – BRA)
Schedule | ID | Paper |
---|---|---|
11:20 – 11:35 AM | 4992 | On the effective length of transmission line grounding conductors and the validity of the point-source model in GPR responses Caio Moraes, Marco de Brito Ribeiro and Amauri Martins-Britto |
11:35 – 11:50 AM | 9834 | Impact of Considering Surger Arresters to Reduce Lightning Induced Voltage: emphasis on the the Grounding Modeling Ícaro Augusto Nobre, Jaimis Leon Colqui, Daniele Mestriner, Renato Procopio, Massimo Brignone, Rodolfo Antonio de Moura, Marco Aurélio De Oliveira Schroeder, Úrsula Resende and José Pissolato Filho |
11:50 – 12:05 AM | 5825 | Impact of Volumetric Water Content and Porosity on Transmission Lines Submitted to Energization and Lightning Strikes Tainá Fernanda Garbelim Pascoalato, Anderson Ricardo Justo de Araujo, Sergio Kurokawa and José Pissolato Filho |
12:05 – 12:20 AM | 659 | Soil Water Content and Porosity on Earth Potential Rise of Vertical Grounding Rods Walter Luiz Manzi de Azevedo, Anderson Ricardo Justo de Araujo and José Pissolato Filho |
Session PS3 – Power System Protection and Fault Location
Chair: Prof. Dr. Kleber Melo e Silva (UnB – BRA)
Schedule | ID | Paper |
---|---|---|
03:00 – 03:15 PM | 6478 | Assessement of Traveling Wave Propagation Velocity on HVDC Transmission Lines Caio Muller Santos Ribeiro, Felipe Lopes and Kleber Melo E Silva |
03:15 – 03:30 PM | 2778 | An Adaptive Protection Scheme for Radial Distribution Networks under Topology Changes Paul Cristian Arroyo Quispe, Antônio Eduardo Ceolin Momesso and Eduardo Nobuhiro Asada |
03:30 – 03:45 PM | 4304 | Proof of concept of Fault Detection and Identification Framework applied in Power Converter based on Digital Twins André Lima, Francisco Souza, Ernande Morais, Dalton Honório and Luiz Barreto |
03:45 – 04:00 PM | 9177 | Evaluation of transfer learning approaches for partial discharge classification in hydrogenerators Frederico Lopes, Ronaldo Zampolo, Rodrigo Oliveira and Victor Dmitriev |
Session PS4 – Power System Modelling and Analysis
Chair: Prof. Dr. Felipe Vigolvino Lopes (UFPB – BRA)
Schedule | ID | Paper |
---|---|---|
05:20 – 05:35 PM | 808 | Wind power curve modeling through data-driven approaches: evaluating piecewise linear fitting and machine learning applications in a real-unit case Danilo P. C. Filho, Arthur L. C. Weyll, Diogo N. S. Ramos, Ricardo C. Medrado, Márcio C. Filho and Tiago R. Maritan |
05:35 – 05:50 PM | 3882 | Assessment of Synchronous Condensers Connected to Extra-High Voltage Substations during Transmission Lines Switching Augusto Tiziano Holz Bartz and Francis Arody Moreno Vásquez |
05:50 – 06:05 PM | 5835 | Non-invasive monitoring system for analysis of energy efficiency of three-phase induction motors Mauri Saraiva, Eduardo Henrique Sousa Paz, Victor Brandão Aguiar and Ricardo Thé Pontes |
Day 2 – November 18, 2022
Schedule | Event |
---|---|
08:00 – 09:00 AM | Lecture CN1 – Enabling Sustainable IoT: A look at RF Wireless Power Transfer Technology Plenary Speaker: Prof. Dr. Onel Luis Alcaraz López (University of Oulu – Finland) Chair: Prof. Dr. Yuri Carvalho Barbosa Silva (UFC – BRA) |
09:00 – 10:00 AM | Session CN1 – Information Security Chair: Prof Dr. Victor Farias (UFC – BRA) |
10:00 – 10:20 AM | Coffee Break |
10:20 – 11:20 AM | Lecture CN2 – Wireless for Machine Learning: Fundamentals and Applications Plenary Speaker: Prof. Dr. José Mairton B. da Silva Jr. (Princeton University – USA) Chair: Prof. Dr. Tarcisio Maciel (UFC) |
11:20 – 12:20 AM | Session CN2 – 5G performance and Intelligent Surfaces Chair: Prof. Dr. Francisco Rafael Marques Lima (UFC – BRA) |
02:00 – 03:00 PM | Lecture CN3 – Making Privacy Preserving Machine Learning Practical Plenary Speaker: Anderson C. A. Nascimento (University of Washington – USA) Chair: Dr. Fazal E-Asim (UFC – BRA) |
03:00 – 04:00 PM | Session CN3 – Component Modelling and Signal Processing Chair: Prof. Dr. Yuri Carvalho Barbosa Silva (UFC – BRA) |
04:00 – 04:20 PM | Coffee Break |
04:20 – 05:00 PM | Closing Session |
Session CN1 – Information Security
Chair: Prof Dr. Victor Farias Monteiro (UFC – BRA)
Schedule | ID | Paper |
---|---|---|
09:00 – 09:15 AM | 447 | A security model for DNS tunnel detection on cloud platform Lorena de Souza Bezerra Borges, Robson de O. Albuquerque and Rafael T. de Sousa Jr. |
09:15 – 09:30 AM | 8538 | Proposed Security Measures for Code Injection for CubeSats Alexandre Radis, João Gondim and Daniel Café |
09:30 – 09:45 AM | 3029 | Quantum-resistant Cryptography in FPGA Renata C. Policarpo, Alexandre S. Nery and Robson de O. Albuquerque |
09:45 – 10:00 AM | 713 | An Algorithm to Decrease the Key Distribution Error Rate Using Pulsars Bruno Sampaio Rocha, Fábio Alencar Mendonça and Rubens Viana Ramos |
Session CN2 – 5G performance and Intelligent Surfaces
Chair: Prof. Dr. Francisco Rafael Marques Lima (UFC – BRA)
Schedule | ID | Paper |
---|---|---|
11:20 – 11:35 AM | 2479 | Tensor-Based Channel Estimation for RIS-Assisted Communications With Non-Ideal Phase Shift Responses Paulo Gomes, Gilderlan de Araújo, Bruno Sokal, André de Almeida, Behrooz Makki and Gábor Fodor |
11:35 – 11:50 AM | 8884 | Rate maximization with QoS guarantees in IRS-assisted WPCN-NOMA systems Carlos Augusto Melo de Pinho Carlos Augusto and Francisco Rafael Marques Lima Rafael Lima |
Session CN3 – Component Modelling and Signal Processing
Chair: Prof. Dr. Yuri Carvalho Barbosa Silva (UFC – BRA)
Schedule | ID | Paper |
---|---|---|
3:00- 3:15 PM | 7225 | Characterization of Large-Scale Parameters in Indoor THz Channels Applying the Ray Tracing Method Higo Thaian Pereira da Silva, Hugerles Sales Silva, Marcelo Sampaio de Alencar, Wamberto José Lira Queiroz and Ugo Silva Dias |
3:15 – 3:30 PM | 7489 | Design and Optimization of a Compact 10 × 10 Ku-band Reflectarray Antenna Daniel Sousa, Guilherme Andrade and Sébastien Rondineau |
3:30 – 3:45 PM | 7764 | Statistical and Performance Analysis of Compressive Sensing in Solar Corona Tomography Daniele Dias, Cristiano Miosso, Giancarlo Santilli and Ugo Dias |
3:45 – 4:00 PM | 6030 | Leveraging BERT’s Power to Classify TTP from Unstructured Text Paulo Magno M. M. R. Alves, Vinícius P. Gonçalves and Geraldo P. R. Filho |