Program
xxx
December 12th, 2024 (GMT-3, Brasilia Time)
X
Communication Networks
Time | Event |
---|---|
08:30 – 09:00 AM | Opening Ceremony (Auditorium Tesla) |
09:00 – 10:00 AM | Plenary Session – PCN1 (Auditorium Shannon): “Gradient and modulated metasurfaces for millimeter and sub-millimeter wave antennas” by Prof. Dr. David González Ovejero, IEEE Senior Member (Institut d’Electronique et des Technologies du numéRique – IETR, France) |
10:00 – 11:00 AM | Technical Session TCN1 (Room Laplace): Antennas, Propagation and Measurements |
11:00 – 12:00 AM | |
02:00 – 03:00 PM | Plenary Session – PCN2 (Auditorium Shannon): “Electromagnetic Signal processing and Information Theory: from logical bits to physical bits” by Prof. Dr. Marco Donald Migliore, IEEE Senior Member (University of Cassino and Southern Lazio, Italy) |
03:00 – 04:00 PM | Technical Session TCN2 (Room Laplace): Satellite Applications and Mobile Communications |
04:00 – 05:00 PM | Plenary Session – PCN3 (Auditorium Shannon): “World-Wide Weapons (WWW): How malware is different all around the world and how to detect all of them at once” by Prof. Dr. Marcus Botacin, IEEE Member (Texas A&M University, USA) |
Power Systems
Time | Event |
---|---|
08:30 – 09:00 AM | Opening Ceremony (Auditorium Tesla) |
09:00 – 10:00 AM | Plenary Session – PPS1 (Auditorium Tesla): “Non-successful auto-reclosing switching: Is it an avoidable event?” by Prof. Dr. Maria Cristina Tavares, IEEE Fellow Member (Unicamp, Brazil) |
10:00 – 11:00 AM | Technical Session TPS1 (Room Fortescue): Renewable Resources Integration I |
11:00 – 12:00 AM | Technical Session TPS2 (Room Fortescue): Power Systems Modeling and Simulations |
02:00 – 03:00 PM | Plenary Session – PPS2 (Auditorium Tesla): “Microgrid Design Considering Damage, Cascading Failures, and Recovery Efforts” by Dr. Alexandre Nassif, IEEE Senior Member (PNNL, USA) |
03:00 – 04:00 PM | Technical Session TPS3 (Room Fortescue): Power Systems Protection |
04:00 – 05:00 PM | Plenary Session – PPS3 (Auditorium Tesla): “Future power grids: From point-to-point HVDC links to super grids for RES integration” by Prof. Dr. Sahar Azad, IEEE Senior Member (University of Waterloo, Canada) |
05:00 – 06:00 PM | Technical Session TPS4 (Room Fortescue): High Voltage Engineering |
xxx
December 13th, 2024 (GMT-3, Brasilia Time)
X
Communication Networks
Time | Event |
---|---|
08:00 – 09:00 AM | Plenary Session – PCN4 (Auditorium Shannon): “Privacy Preserving Computation and applications to Anti Money Laundering” by Prof. Dr. Bernardo Machado David, IEEE Senior Member (IT University of Copenhagen, Denmark) |
09:00 – 10:00 AM | Technical Session TCN3 (Room Laplace): Networks |
10:00 – 11:00 AM | Plenary Session – PCN5 (Auditorium Shannon): “RIS in the Real World: Bridging the Divide Between Conceptual Models and Experimental Evidence” by Prof. Dr. Aydin Sezgin, IEEE Senior Member (Ruhr-Universität Bochum, Germany) |
11:00 – 12:00 AM | |
02:00 – 03:00 PM | Plenary Session – PCN6 (Auditorium Shannon): “Network-Controlled Repeater–An Introduction” by Prof. Dr. Behrooz Makki, IEEE Senior Member (Ericsson Research, Germany) |
03:00 – 04:00 PM | Technical Session TCN4 (Room Laplace): Data Transmission |
04:00 – 05:00 PM | |
05:00 – 05:30 PM | Closing Ceremony (Auditorium Tesla) |
Power Systems
Time | Event |
---|---|
08:00 – 09:00 AM | Plenary Session – PPS4 (Auditorium Tesla): “Using Traveling Waves to Protect Transmission Lines that Interconnect Inverter-Based Resources” by Prof. Dr. Felipe Vigolvino Lopes, IEEE Senior Member (Federal University of Paraiba, Brazil) |
09:00 – 10:00 AM | Technical Session TPS5 (Room Fortescue): Power Systems Analysis and Operation |
10:00 – 11:00 AM | Plenary Session – PPS5 (Auditorium Tesla): “Generative AI for Distribution Systems Planning” by Prof. Dr. Pedro P. Vergara, IEEE Senior Member (Delft University of Technology, the Netherlands) |
11:00 – 12:00 AM | Technical Session TPS6 (Room Fortescue): Power Systems Transients |
02:00 – 03:00 PM | Plenary Session – PPS6 (Auditorium Tesla): “Understanding Susceptibility to Subsynchronous Control Interactions in Power Systems” by Prof. Dr. Rômulo Gonçalves Bainy, IEEE Senior Member (University of Idaho, USA) |
03:00 – 04:00 PM | Technical Session TPS7 (Room Fortescue): Smart Grids and Power Systems Modernization |
04:00 – 05:00 PM | Technical Session TPS8 (Room Fortescue): Renewable Resources Integration II |
05:00 – 05:30 PM | Closing Ceremony (Auditorium Tesla) |
X
Technical Sessions – Communication Networks
X
TCN1 – Antennas, Propagation and Measurements
December 12th, 2024, 10:00 – 11:00 AM (GMT-3, Brasilia Time) – Room Laplace
Time | ID | Paper |
---|---|---|
10:00 – 10:12 AM | 5351 | A Controled Kalman Based Spherical Modal Expansion of a Measured Radiated Far Field Rafael Benevides, Sébastien Rondineau, Benjamin Fuchs, Laurent Le Coq, Marco Migliore, Daniel Araújo and Daniel Muñoz |
10:12 – 10:24 AM | 3464 | High-Gain Broadband Printed Antenna for W-Band Automotive Radar Applications Lucas dos Santos Barros de Sousa and Sébastien Roland Marie Joseph Rondineau |
10:24 – 10:36 AM | 7123 | Measurement and Analysis of Penetration Loss for Building Materials in 5G FR1 Network Bruno Pinheiro, Daniel Souza, Janderson Meireles, Hugo Cruz, Helio Ferreira and Luan Souza |
10:36 – 10:48 AM | 9948 | Radio Propagation Measurements and Analysis with Clutter Loss in Urban and Suburban Environments at 3.7 and 4.9 GHz Rodrigo Vieitas Sarruf de Almeida, Frederico Fernandes Neves, Rodrigo de Araújo Granato and Pedro Vladimir Gonzalez Castellanos |
10:48 – 11:00 AM | Q&A |
X
TCN2 – Satellite Applications and Mobile Communications
December 12th, 2024, 03:00 – 04:00 PM (GMT-3, Brasilia Time) – Room Laplace
Time | ID | Paper |
---|---|---|
03:00 – 03:12 PM | 4255 | Optimizing Static Antenna Arrays for Constant Power Levels in Satellite Communications Téssio Perotti Arruda, Sébastien R. M. J. Rondineau and Rafael R. L. Benevides |
03:12 – 03:24 PM | 5718 | Position Estimation and Calibration Techniques for Parabolic Antenna Arrays Felipe Rodrigues Sobrinho, Gabriel Williams Silva de Mendonça, Daniel Costa Araújo, Evandro Rostirolla Bortoloto and Sébastien Roland Marie Joseph Rondineau |
03:24 – 03:36 PM | 8665 | Implementation of Adaptive Algorithms for Direction-of-Arrival Estimation in Satellite Communication with Large-Space Array Gabriel Pinheiro, Daniel Araújo and Sebastien Rondineau |
03:36 – 03:48 PM | 0743 | A Proposal for Vegetation Detection on Distribution Networks using Deep Learning for Satellite Image Recognition Gabriel Danielsson, Leonardo Silva, Alzenira R. Abaide and Joelson Lopes da Paixão |
03:48 – 04:00 PM | Q&A |
X
TCN3 – Networks
December 13th, 2024, 09:00 – 10:00 AM (GMT-3, Brasilia Time) – Room Laplace
Time | ID | Paper |
---|---|---|
09:00 – 09:12 AM | 7036 | Power Control and Clustering for Terrestrial and Aerial Users in D-MIMO Networks Juno Vitorino Saraiva, Roberto Pinto Antonioli, Gábor Fodor, Walter Cruz Freitas Junior and Yuri Carvalho Barbosa Silva |
09:12 – 09:24 AM | 7733 | Energy Consumption Analysis on Integrated Access and Backhaul Networks Francisco Italo Guedes Carvalho, Igor Braga Palhano and Tarcisio Ferreira Maciel |
09:24 – 09:36 AM | 0594 | Dual Versus Dedicated Clustering in D-MIMO Networks With Aerial and Ground Users Maria Clara Rodrigues Lobão, Roberto Antonioli, Wilker Feitosa, Yuri Silva, Igor Guerreiro, Walter Freitas and Gábor Fodor |
09:36 – 09:48 AM | 0938 | A Base Station Deployment Optimization using Energy Efficiency for Networks with Integrated Access and Backhaul Igor Palhano, Francisco Italo Guedes Carvalho and Tarcisio Ferreira Maciel |
09:48 – 10:00 AM | Q&A |
X
TCN4 – Data Transmission
December 13th, 2024, 03:00 – 04:00 PM (GMT-3, Brasilia Time) – Room Laplace
Time | ID | Paper |
---|---|---|
03:00 – 03:12 PM | 7490 | Spectral Variation-Based Compression: A CaseStudy with Leakage Current Monitoring Mercedes Diniz, Paulo Anjos, Pedro Rendeiro, Chales Araujo, Ulisses Lebre and Leonardo Ramalho |
03:12 – 03:24 PM | 1736 | CAN-Modes: In-vehicle datasets generation and analysis in different driving situations Alexandre dos Santos Roque, Lucas Melo da Silva Alves and Edison Pignaton de Freitas |
03:24 – 03:36 PM | 5790 | Cross-Protocol Repeater for Sigfox and LoRa Networks Using Cognitive Software Defined Radio Techniques Gabriel Mendonca, Felipe Sobrinho, Daniel Araujo, Alex Reis and Sebastien Rondineau |
03:36 – 03:48 PM | 4665 | Measuring the public Wi-Fi security awareness via captive portal connections Hyago Santana Mariano and Daniel Chaves Café |
03:48 – 04:00 PM | Q&A |
X
Technical Sessions – Power Systems
X
TPS1 – Renewable Resources Integration 1
December 12th, 2024, 10:00 – 11:00 AM (GMT-3, Brasilia Time) – Room Fortescue
Time | ID | Paper |
---|---|---|
10:00 – 10:12 AM | 7986 | OpenDER Model: Assessing IEEE Std 1547-2018 Voltage/Power Control Functions Rodolpho Gomes de Lima, Clainer Bravin Donadel and Murillo Cobe Vargas |
10:12 – 10:24 AM | 1952 | Comparative Evaluation of Sensitivity Analysis Methods Applied to Distributed Photovoltaic Systems Ângelo J. da S. Kothe, Anésio de L. Ferreira Filho, Elder G. Domingues, Wesley R. Oliveira and Henrique Togo |
10:24 – 10:36 AM | 0695 | Photovoltaic Hosting Capacity: An Approach Based on Optimal Power Flow Caio Cesar Amorim Silva, Walquiria N. Silva and Bruno Henriques Dias |
10:36 – 10:48 AM | 3777 | Analysis of Meteorological Variables Used for Solar Power Generation Forecast Gabriel Danielsson, Leonardo Silva, Joelson Lopes da Paixão and Alzenira R. Abaide |
10:48 – 11:00 AM | Q&A |
X
TPS2 – Power Systems Modeling and Simulations
December 12th, 2024, 11:00 – 12:00 AM (GMT-3, Brasilia Time) – Room Fortescue
Time | ID | Paper |
---|---|---|
11:00 – 11:12 AM | 3495 | Alternative Low Voltage Cable Model for Transient Studies Felipe Lopes, José Maurício Neto, Helon Braz, Daniel Sarmento, Everaldo Faustino, Fabricio Braga, Cleonilson Protásio, Yuri Molina, Sidnéia Cavalcante, Elayne Madruga and Jéssica Henriques |
11:12 – 11:24 AM | 1798 | Comparative Analysis of J. Martí and Universal Line Models for Pipeline Coupling Effects Marco Antônio Brito Ribeiro and Amauri Gutierrez Martins Britto |
11:24 – 11:36 AM | 2338 | A Hybrid Approach for the Wideband Modeling of a 10 kVA Power Transformer Marcello Henrique Moura Pinto, Alberto De Conti and Pedro Miranda |
11:36 – 11:48 AM | 6812 | An RC model to represent the voltage profile of a second-life lithium-ion battery Anderson C. Bortoluzzi, Diogo Marujo, Adriano B. Almeida, Tales G. Jahn and Jonas V. Souza |
11:48 – 12:00 AM | Q&A |
X
TPS3 – Power Systems Protection
December 12th, 2024, 03:00 – 04:00 PM (GMT-3, Brasilia Time) – Room Fortescue
Time | ID | Paper |
---|---|---|
03:00 – 03:12 PM | 0332 | On Evaluating Series Capacitor Bank Protection Vitor Serpa, César Silva and Kleber Silva |
03:12 – 03:24 PM | 6844 | Evaluating Incremental-Quantity Protection Elements in Hybrid Transmission Lines with Overhead and Underground Segments Adrian Diaz Sarmiento, Jaimis Leon Colqui and Jose Pissolato Filho |
03:24 – 03:36 PM | 6670 | Analysis of the Behavior of Digital Protections of Transmission Lines When Subjected to Frequencies Outside the Operating Range, in a Real Case Giovanni B. Fabris, Claudenei S. Simão and Marcelo L. Poleto |
03:36 – 03:48 PM | 3296 | Automated Data Acquisition Method for a Legacy Intelligent Electronic Device Eduardo Henrique Pereira, Guilherme Zat, Daniel Motter, Felipe Vigolvino Lopes, Guilherme Louro Justino and Paulo Thiago de Godoy |
03:48 – 04:00 PM | Q&A |
X
TPS4 – High Voltage Engineering
December 12th, 2024, 05:00 – 06:00 PM (GMT-3, Brasilia Time) – Room Fortescue
Time | ID | Paper |
---|---|---|
05:00 – 05:12 PM | 3755 | Electric Field Analysis and Optimization Applied to the Design of a High Voltage Test Transformer Ana Oliveira, Elaine Araújo, Bruno Araujo, Gustavo Rodrigues, Hugo Batista, Dijalma Pinheiro Neto, George Xavier and Tarso Vilela Ferreira |
05:12 – 05:24 PM | 1478 | Lightning Response on Cable Core and Sheath in Single-Circuit Underground Cable Jesus Enrique Guevara Asorza, Jaimis Sajid Leon Colqui, Filipe Miguel Faria da Silva and Jose Pissolato Filho |
05:24 – 05:36 PM | 8975 | A Comparative Study of Different Techniques for UHF Signal Classification of Partial Discharges Arthur Reis, Boaventura Filho, Alysson Silva, Jakson Filho, Dijalma Pinheiro Neto, Francisco Carvalho, Almir Júnior and George Xavier |
05:36 – 05:48 PM | Q&A |
X
TPS5 – Power Systems Analysis and Operation
December 13th, 2024, 09:00 – 10:00 AM (GMT-3, Brasilia Time) – Room Fortescue
Time | ID | Paper |
---|---|---|
09:00 – 09:12 AM | 6338 | Metaheuristic Approach Hybridizing Variable Neighborhood Search and Genetic Algorithm to Size Hybrid Backup Systems for Power Outages Matheus Holzbach, John Fredy Franco Baquero and Mariana Resener |
09:12 – 09:24 AM | 7379 | Modeling Uncertainties in Electricity Consumption under Data-Limited Scenarios Luis Henrique Bandoria, Walquiria Silva and Madson Cortes de Almeida |
09:24 – 09:36 AM | 3523 | Real-Time Co-Simulation of Voltage Control in Battery Energy Storage Systems for Distribution Networks with High Photovoltaic Penetration Wilson Omar Ramos Parqui, Gabriel Henrique Danielsson and Mauricio Sperandio |
09:36 – 09:48 AM | Q&A |
X
TPS6 – Power Systems Transients
December 13th, 2024, 11:00 – 12:00 AM (GMT-3, Brasilia Time) – Room Fortescue
Time | ID | Paper |
---|---|---|
11:00 – 11:12 AM | 7418 | A generalized FEM-based framework for earth return impedance calculations on vertically-multilayered media Lucas Lessa, Marco Antônio Ribeiro and Amauri Martins-Britto |
11:12 – 11:24 AM | 9223 | Rigorous Green’s Function Derivation for Grounding Calculations Using the Method of Moments João Pedro Ivo and Amauri Martins-Britto |
11:24 – 11:36 AM | 2707 | Methodology for Assessing Induced Currents in Cable Sheaths: Comparative Analysis of Sectionalized and Continuous Cross-Bonding Jesus Enrique Guevara Asorza, Ricardo Agusto de Araujo and Jose Pissolato Filho |
11:36 – 11:48 AM | 9143 | Fault Detection and Classification in a Multiterminal HVDC Transmission System Using Discrete Wavelet Transform Luiz Fernando dos Santos Almeida, Huilman Sanca Sanca and Rodrigo Cássio de Barros |
11:48 – 12:00 AM | Q&A |
X
TPS7 – Smart Grids and Power Systems Modernization
December 13th, 2024, 03:00 – 04:00 PM (GMT-3, Brasilia Time) – Room Fortescue
Time | ID | Paper |
---|---|---|
03:00 – 03:12 PM | 0674 | Brazilian Electromobility: A Brief Overview and Early Outcomes from an R&D Project Joelson Lopes da Paixão, Gabriel Henrique Danielsson, Leonardo Nogueira Fontoura da Silva, Jordan Passinato Sausen and Alzenira da Rosa Abaide |
03:12 – 03:24 PM | 9843 | Power Dispatch in Fast Charging Nanogrids: The Critical Role of Battery Degradation Jordan Passinato Sausen, Camila M. Souza, Joelson Paixão, Gabriel H. Danielsson, Bruno K. Hammerschmitt, Carlos Henrique Barriquello and Alzenira da Rosa Abaide |
03:24 – 03:36 PM | 4756 | Digital Twin Proposal for Induction Motors Using IoT and Finite Elements Method Lucas Rodrigues, Gustavo Rodrigues, Bruno Araujo, Dijalma Pinheiro Neto, George Xavier and Tarso Ferreira |
03:36 – 03:48 PM | 1405 | Detection of False Data Injection Attacks in Power Systems Using Deep Autoencoder with Attention Mechanism Igor Monteiro Abreu dos Santos, George Rossany Soares de Lira and Pablo Bezerra Vilar |
03:48 – 04:00 PM | Q&A |
X
TPS8 – Renewable Resources Integration 2
December 13th, 2024, 04:00 – 05:00 PM (GMT-3, Brasilia Time) – Room Fortescue
Time | ID | Paper |
---|---|---|
04:00 – 04:12 PM | 5960 | An Instrumentation System for a Laboratory-Scale Wind Generation Unit Alisson Ravel Moreira Araujo and Francis Arody Moreno Vasquez |
04:12 – 04:24 PM | 1260 | Assessing the Impact of Inverter Failures on the Efficiency of Photovoltaic Generators Adonias Neto, Felipe Vigolvino and Raphael Abrahão |
04:24 – 04:36 PM | 1082 | Evaluating the Influence of Phase-Locked Loops on the Response of Grid-Following Inverter-Based Resources to Interconnection Transmission Line Faults Pedro Martins, Luciano Barros and Felipe Lopes |
04:36 – 04:48 PM | 3919 | Power Quality Assessment of PFC Topologies Applied to Electric Vehicle Chargers Connected to Low-Voltage Grids Samila Pereira, Ricardo Q. Machado and Augusto M. S. Alonso |
04:48 – 05:00 PM | Q&A |